<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Energy Future</title>
	<atom:link href="http://www.cleanenergyfuture.gov.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanenergyfuture.gov.au</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 01:04:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Clean energy map</title>
		<link>http://www.cleanenergyfuture.gov.au/clean-energy-map/</link>
		<comments>http://www.cleanenergyfuture.gov.au/clean-energy-map/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:04:00 +0000</pubDate>
		<dc:creator>David Ljubic</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfuture.gov.au/?p=9894</guid>
		<description><![CDATA[Australians are now able to follow and share clean and renewable energy projects across the ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9896" title="Clean energy map" src="http://www.cleanenergyfuture.gov.au/wp-content/uploads/2013/05/promo-medium.png" alt="Clean energy map" width="253" height="152" />Australians are now able to follow and share clean and renewable energy projects across the country, thanks to a new online Clean Energy Map.</p>
<p>The Clean Energy Map features more than 1,200 energy efficient and pollution saving projects from 16 separate Australian Government programs and initiatives, many of which have been funded by the carbon price.</p>
<p>The interactive map allows users to enter their postcode or use GPS functionality to locate projects in their region.</p>
<p>These projects are grouped into categories – such as ‘industry’, ‘renewable energy’, or ‘community’ – with each category represented by a different coloured pin to assist identification.</p>
<p>The Map is compatible with mobile devices including iPhones, Android phones, iPads and tablets, and allows the user to access information ‘on the go’, or to share content via Facebook and Twitter.</p>
<p>The Clean Energy Map features outcomes from measures such as the Renewable Energy Target, but also specific initiatives including clean technology, energy efficiency, and on-the-land based programs.</p>
<p>The Clean Technology Programs alone are helping fund over 220 projects and will generate over $331 million of investment in new capital equipment and save Australian manufacturers more than $30 million a year in reduced operating costs.</p>
<p>Designed as a one-stop-shop for people wanting to know more about where money from a carbon price is being invested, the Clean Energy Map identifies how businesses, households and communities working together for a Clean Energy Future.</p>
<p>To find out more, visit <a title="Clean energy map" href="http://www.cleanenergymap.gov.au">www.cleanenergymap.gov.au</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyfuture.gov.au/clean-energy-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant helps light up the Top End</title>
		<link>http://www.cleanenergyfuture.gov.au/grant-helps-light-up-the-top-end/</link>
		<comments>http://www.cleanenergyfuture.gov.au/grant-helps-light-up-the-top-end/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 00:10:33 +0000</pubDate>
		<dc:creator>Clean Energy Future</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfuture.gov.au/?p=9836</guid>
		<description><![CDATA[Remote towns in East Arnhem Land, in the Northern Territory, have benefitted from the installation ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-9837" title="street-light" src="http://www.cleanenergyfuture.gov.au/wp-content/uploads/2013/04/street-light-160x240.jpg" alt="" width="160" height="240" />Remote towns in East Arnhem Land, in the Northern Territory, have benefitted from the installation of hundreds of new energy efficient street lights that are cheaper to operate and ensure communities are adequately lit at night.</p>
<p>With the help of a Federal Government grant worth close to $200,000, East Arnhem Shire Council has undertaken a street light replacement project in nine remote Indigenous communities in Arnhem Land.</p>
<p>The project, funded by the Government’s Community Energy Efficiency Grants Program (CEEP), involved replacing 509 inefficient mercury vapour street lights with energy efficient LED street lights.</p>
<p>It will help East Arnhem Shire Council substantially reduce its energy consumption and save the council an estimated $25,000 per year.</p>
<p>The $200 million CEEP initiative, funded as part of the <a href="http://www.cleanenergyfuture.gov.au/helping-business/helping-our-communities-and-regions/">Low Carbon Communities program</a> is, also helping inform the community about the benefits of smart energy use, while providing improved services and amenities to buildings and community facilities.</p>
<p>A wide range of high quality proposals were received in the first round of CEEP, with 63 projects awarded funding.</p>
<p>Applications for round two are currently being assessed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyfuture.gov.au/grant-helps-light-up-the-top-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy – in a nutshell</title>
		<link>http://www.cleanenergyfuture.gov.au/renewable-energy-in-a-nutshell/</link>
		<comments>http://www.cleanenergyfuture.gov.au/renewable-energy-in-a-nutshell/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 01:00:29 +0000</pubDate>
		<dc:creator>Clean Energy Future</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfuture.gov.au/?p=9824</guid>
		<description><![CDATA[A recent study conducted by the Almond Board of Australia has found that almond waste ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-9828" title="nuts" src="http://www.cleanenergyfuture.gov.au/wp-content/uploads/2013/03/nuts-360x240.jpg" alt="" width="360" height="240" />A recent study conducted by the Almond Board of Australia has found that almond waste products could be used to generate power.</p>
<p>The study, partly funded by a $32,000 grant from the Government’s <a href="http://www.cleanenergyfuture.gov.au/clean-energy-future/our-plan/clean-energy-australia/creating-and-deploying-clean-energy/">Australian Renewable Energy Agency’s</a> (ARENA’s) Emerging Renewables Program, found that 20 per cent of the industry’s biomass materials, including husk and shell waste, could be converted into energy to generate power.</p>
<p>There are various ways that almond waste can be converted into energy, including combustion and gasification. The study in question focussed most of its analysis on the use of gasification systems to produce electricity and heat.</p>
<p>The findings are positive news for the industry – currently, almond waste has limited economic value in Australia.</p>
<p>The Almond Board is now considering its options based on the study findings. The Board is looking at conducting a site specific feasibility study, running a physical trial to better understand the technologies that can be used to turn the shell and husk feedstock into energy, and establishing an integrated, site specific project to meet onsite and local supply and demand.</p>
<p>ARENA is a $3.2 billion Australian Government initiative to improve the competitiveness of renewable energy technologies and increase the supply of renewable energy in Australia. It is part of the Government’s Clean Energy Future package.</p>
<p>Read  <a href="http://www.arena.gov.au/pubs-reports/index.html">The Almond Board study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyfuture.gov.au/renewable-energy-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Carbon set for first planting project</title>
		<link>http://www.cleanenergyfuture.gov.au/select-carbon-set-for-first-planting-project/</link>
		<comments>http://www.cleanenergyfuture.gov.au/select-carbon-set-for-first-planting-project/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:39:38 +0000</pubDate>
		<dc:creator>Clean Energy Future</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfuture.gov.au/?p=9814</guid>
		<description><![CDATA[Local landholders in the Atherton Tablelands area could reap an environmental and financial benefit from ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-9817" title="" src="http://www.cleanenergyfuture.gov.au/wp-content/uploads/2013/03/Native-Conifer-360x240.jpg" alt="Native Conifer" width="360" height="240" />Local landholders in the Atherton Tablelands area could reap an environmental and financial benefit from the planting of native conifer tree species, in the first environmental planting project to be approved under the Federal Government’s Carbon Farming Initiative.</p>
<p>Select Carbon, the company behind the Native Conifer Carbon Sink Project, is looking to partner with farmers in the region to plant native trees in exchange for tradeable carbon credits.</p>
<p>“The <a href="http://www.cleanenergyfuture.gov.au/clean-energy-future/land-use/">Carbon Farming Initiative</a> represents an excellent opportunity for us to drive carbon finance into the region while improving the natural environment,” said Charles Maxwell, Director of Select Carbon.</p>
<p>According to Mr Maxwell, the native conifer carbon sink project aims to complement the local grazing and dairy industries by giving farmers the opportunity to tap into an alternative revenue stream for many years into the future.</p>
<p>“Now that our first site has been approved, we aim to expand this project with the support of local landowners towards our target of at least 1,500 hectares by 2020,” said Mr Maxwell.</p>
<p>Under the Carbon Farming Initiative, carbon credits generated from eligible projects are able to be traded to large emitters of pollution that need to offset their emissions or reduce their carbon liability.</p>
<p>For each tonne of CO<sub>2</sub> equivalent (CO<sub>2</sub>e) that trees planted as part of the Select Carbon project remove from the atmosphere, one carbon credit will be assigned by the Federal Government.</p>
<p>Newly appointed Parliamentary Secretary for Climate Change and Energy Efficiency, Yvette D’Ath, congratulated Select Carbon on being the first project approved under the scheme, and also welcomed efforts to rejuvenate the land and reduce carbon pollution.</p>
<p>“I congratulate Select Carbon on its Native Conifer Carbon Sink Project, and look forward to the successful planting of the first 20 hectares of native conifer trees in the southern Atherton Tablelands region.”</p>
<p>“The Carbon Farming Initiative is not only good for the environment, but provides farmers and landholders with an opportunity to earn carbon credits by storing or reducing carbon pollution on the land,” said Mrs D’Ath.</p>
<p>Select Carbon is now in the process of establishing long-term leasing agreements with local landholders to plant trees on their property, with the first plantings scheduled to take place in April 2013. In return, landholders will receive income from the company for the generation and sale of these carbon credits.</p>
<p>“Obviously, the Carbon Farming Initiative provides a solid financial incentive to participate in our project, but there are other good reasons for local farmers to get involved as well,” said Mr Maxwell.</p>
<p>Mr Maxwell also pointed to the inherent benefits of planting native conifers, saying that over time, native conifers can provide the forest architecture to encourage the development of a bio-diverse shade-tolerant rainforest understorey.</p>
<p>“Native conifers are all ancient Gondwanan species from the Family Araucariaceae that were present well before the dinosaurs became extinct. These tree species are not only very hardy, but over time are capable of sequestering large amounts of carbon dioxide to generate carbon credits.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyfuture.gov.au/select-carbon-set-for-first-planting-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give us a wave – harnessing the power of our oceans</title>
		<link>http://www.cleanenergyfuture.gov.au/give-us-a-wave-harnessing-the-power-of-our-oceans/</link>
		<comments>http://www.cleanenergyfuture.gov.au/give-us-a-wave-harnessing-the-power-of-our-oceans/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 23:59:43 +0000</pubDate>
		<dc:creator>Clean Energy Future</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfuture.gov.au/?p=9798</guid>
		<description><![CDATA[As construction begins on a ground-breaking wave energy project in Perth, a report has been ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanenergyfuture.gov.au/wp-content/uploads/2013/03/waves.jpg"><img class="alignleft size-medium wp-image-9804" title="waves" src="http://www.cleanenergyfuture.gov.au/wp-content/uploads/2013/03/waves-360x238.jpg" alt="" width="360" height="238" /></a>As construction begins on a ground-breaking wave energy project in Perth, a report has been released which emphasises the huge untapped energy potential lying off Australia’s coastlines.</p>
<p>According to the Marine Nation 2025 report, released this week, Australia’s oceans could produce billions of dollars’ worth of clean energy in the form of electricity generated by wave power.</p>
<p>The report says an initial assessment has identified world-class wave energy resources along the western and southern coastline, and valuable tidal energy resources in the North West of Australia.</p>
<p>Marine Nation 2025 was prepared by the Federal Government’s Oceans Policy Science Advisory Group and highlights the enormous potential of Australia&#8217;s oceans, as well as the challenges and opportunities involved with managing our vast maritime resources.</p>
<p>The report comes on the eve of the commencement of the Perth Wave Energy Project, which is due to begin next month. Located at Garden Island, near Perth, the project will start delivering green energy to the grid in 2014.</p>
<p>The project will be Australia’s first commercial wave energy project connected to the electricity grid. An associated wave-powered desalination plant will be a world first.</p>
<p>A CSIRO study released last year revealed that ocean waves have the potential to power a city the size of Melbourne by 2050.</p>
<p><a href="http://www.csiro.au/en/Organisation-Structure/Flagships/Energy-Transformed-Flagship/Ocean-renewable-energy.aspx">CSIRO’s Ocean renewable energy: 2015-2050</a> report said Australia’s ocean waves could supply about 10 per cent of Australia’s electricity by the middle of this century.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyfuture.gov.au/give-us-a-wave-harnessing-the-power-of-our-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asphalt plant on the road to a cleaner, greener future</title>
		<link>http://www.cleanenergyfuture.gov.au/asphalt-plant-on-the-road-to-a-cleaner-greener-future/</link>
		<comments>http://www.cleanenergyfuture.gov.au/asphalt-plant-on-the-road-to-a-cleaner-greener-future/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:35:20 +0000</pubDate>
		<dc:creator>Clean Energy Future</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfuture.gov.au/?p=9787</guid>
		<description><![CDATA[One of Australia’s largest asphalt manufacturing plants will use a $1.45 million Government grant to ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanenergyfuture.gov.au/wp-content/uploads/2013/03/road.jpg"><img class="alignleft size-medium wp-image-9789" title="Asphalt" src="http://www.cleanenergyfuture.gov.au/wp-content/uploads/2013/03/road-240x240.jpg" alt="" width="240" height="240" /></a>One of Australia’s largest asphalt manufacturing plants will use a $1.45 million Government grant to help upgrade its facilities in Queensland.</p>
<p>Downer EDI will use the grant from the Government’s Clean Technology Investment Program, funded by carbon price revenue, to support upgrades at its plant in Bli Bli, north of Brisbane.</p>
<p>This multimillion dollar upgrade will enable the plant to manufacture asphalt containing up to 40 per cent recycled materials.</p>
<p>The changes will substantially boost the company’s energy efficiency, reduce its environmental footprint and create a more sustainable future.</p>
<p>It is expected that this project will allow Downer to cut energy costs at the site by approximately $480,000 a year and reduce the facility’s carbon emissions intensity by up to 33 per cent.</p>
<p>The $800 million Clean Technology Investment Program and the $200 million Clean Technology Food and Foundries Investment Program are supporting local manufacturers to improve their operations and competitiveness.</p>
<p>In addition to the Investment Programs, the $200 million Clean Technology Innovation Program is available to provide help for Australian businesses to develop new, clean technologies.</p>
<p>For more information, companies should contact AusIndustry on 13 28 46 or visit <a href="http://www.ausindustry.gov.au/" target="_blank">www.ausindustry.gov.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyfuture.gov.au/asphalt-plant-on-the-road-to-a-cleaner-greener-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting into energy costs</title>
		<link>http://www.cleanenergyfuture.gov.au/cutting-into-energy-costs/</link>
		<comments>http://www.cleanenergyfuture.gov.au/cutting-into-energy-costs/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 03:29:56 +0000</pubDate>
		<dc:creator>Clean Energy Future</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfuture.gov.au/?p=9777</guid>
		<description><![CDATA[A meat production plant in south-east Queensland will use a Government grant worth almost $3 ]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-7524 alignleft" title="Meatworks" src="http://www.cleanenergyfuture.gov.au/wp-content/uploads/2012/06/Food_0139-360x234.jpg" alt="" width="288" height="187" />A meat production plant in south-east Queensland will use a Government grant worth almost $3 million to upgrade its production processes and cut its energy costs.</p>
<p>Teys Australia in Beenleigh, south of Brisbane, has been granted $2.82 million from the Government’s carbon price-funded Clean Technology Food and Foundries Investment Program.</p>
<p>In announcing the grant, the Minister for Climate Change and Energy Efficiency, Greg Combet, and Parliamentary Secretary for Climate Change and Energy Efficiency, Yvette D’Ath, said the project aimed to reduce Teys’ carbon emissions intensity by 85 per cent.</p>
<p>Teys Australia will install a facility to capture biogas which will be combusted on site and used to generate energy.</p>
<p>By making these changes, the company hopes to save up to $1.3 million on its power bills per year.</p>
<p>Food processors and manufacturers, in partnership with the Government are transforming their operations and becoming more efficient, more competitive and more sustainable.</p>
<p>The price on carbon is driving this change, providing a win for the economy and a win for the environment.</p>
<p>The $800 million Clean Technology Investment Program and the $200 million Clean Technology Food and Foundries Investment Program are supporting manufacturers and remain open for applications.</p>
<p>In addition to the Clean Technology Investment Programs, the $200 million Clean Technology Innovation Program is supporting other Australian business to develop new, clean technologies.</p>
<p>For more information, companies should contact AusIndustry on 13 28 46 or visit the website – <a href="http://www.ausindustry.gov.au/">www.ausindustry.gov.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyfuture.gov.au/cutting-into-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon neutral Moreland powering ahead</title>
		<link>http://www.cleanenergyfuture.gov.au/carbon-neutral-moreland-powering-ahead/</link>
		<comments>http://www.cleanenergyfuture.gov.au/carbon-neutral-moreland-powering-ahead/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 23:31:06 +0000</pubDate>
		<dc:creator>Clean Energy Future</dc:creator>
				<category><![CDATA[Carbon Price]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfuture.gov.au/?p=9768</guid>
		<description><![CDATA[Going carbon neutral seems to be a growing trend in Melbourne, with the Australian Government&#8217;s ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanenergyfuture.gov.au/wp-content/uploads/2011/07/move-to-efficient-transport.jpg"><img class="alignleft size-medium wp-image-4493" title="move-to-efficient-transport" src="http://www.cleanenergyfuture.gov.au/wp-content/uploads/2011/07/move-to-efficient-transport-315x240.jpg" alt="" width="315" height="240" /></a>Going carbon neutral seems to be a growing trend in Melbourne, with the Australian Government&#8217;s Low Carbon Australia recognising Moreland City Council as carbon neutral under the National Carbon Offset Standard (NCOS).</p>
<p>Moreland, in Melbourne&#8217;s inner north, becomes the second Victorian council to achieve carbon neutral status, after Yarra City Council met the NCOS standard in late 2012.</p>
<p>Mayor Oscar Yildiz said Moreland City Council had been working towards carbon neutrality since 2007 when it endorsed a Climate Action Plan.</p>
<p>“We’ve worked hard since then to adopt energy efficiency measures that have reduced our energy use,” he said.</p>
<p>As part of the council’s carbon neutral journey, it undertook a detailed study of energy use including electricity, gas consumption, paper use, flights, taxi use, council vehicles, greases, oils, and refrigerants from air conditioning units.</p>
<p>Following on from this study, the council purchased green power to reduce its emissions and offset the remaining emissions through purchasing and retiring carbon credits.</p>
<p>They have implemented energy efficiency projects, such as lighting upgrades in council-owned buildings, improvements to the heating ventilation and air conditioning at the Coburg Civic centre.</p>
<p>They have also redeveloped the Brunswick Baths, which included installing a co-generation system that produces onsite electricity and heat, and will soon install Victoria’s first public electric vehicle fast charge station.</p>
<p>Low Carbon Australia&#8217;s CEO Meg McDonald congratulated Moreland on its achievement, adding that it was only the third council in Australia to have been certified carbon neutral.</p>
<p>&#8220;Moreland, through its efforts joins our carbon neutral network, a team of leading Australian companies and organisations which are actively demonstrating how their actions can make a difference,” she said.</p>
<p>Established by the Australian Government in July 2010, the National Carbon Offset Standard sets transparent requirements for calculating, auditing and offsetting the carbon footprint of an organisation so it can achieve ‘carbon neutrality’.</p>
<p>For more information, go to <a href="http://www.climatechange.gov.au/ncos" target="_blank">http://www.climatechange.gov.au/ncos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyfuture.gov.au/carbon-neutral-moreland-powering-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot for geothermal energy? Go west!</title>
		<link>http://www.cleanenergyfuture.gov.au/hot-for-geothermal-energy-go-west/</link>
		<comments>http://www.cleanenergyfuture.gov.au/hot-for-geothermal-energy-go-west/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 03:23:44 +0000</pubDate>
		<dc:creator>Clean Energy Future</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfuture.gov.au/?p=9754</guid>
		<description><![CDATA[The west is amongst the best when it comes to tapping into naturally occurring heat ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanenergyfuture.gov.au/hot-for-geothermal-energy-go-west/geo2/" rel="attachment wp-att-9755"><img class="alignleft size-medium wp-image-9755" title="geo2" src="http://www.cleanenergyfuture.gov.au/wp-content/uploads/2013/02/geo2-164x240.jpg" alt="" width="164" height="240" /></a>The west is amongst the best when it comes to tapping into naturally occurring heat energy stored underground.</p>
<p>Perth has just been recognised as one of the world&#8217;s top five &#8220;geothermal cities&#8221; by the Western Australian Geothermal Centre of Excellence (WAGCOE).</p>
<p>Established in 2009, WAGCOE brought together researchers, industry, investors and government agencies to create zero-emission geothermal cities.</p>
<p>Perth’s inclusion on the list was unique, as it was earned on the basis of its plans to become the world’s first geothermally-cooled city.</p>
<p>“When we consider the challenges of climate change and the need to develop reliable sources of renewable energy, the work of WAGCOE is less about the last four years, and more about the next 50 years,” WAGCOE Director Professor Klaus Regenauer-Lieb said.</p>
<p>“We provided a world-class research and training environment where scientists developed local solutions to revolutionise energy development in Western Australia and contribute to the goal of powering zero-emission geothermal cities,” Professor Regenauer-Lieb said.</p>
<p>Among WAGCOE’s other major achievements was the development of a 3-D computer model illustrating a comprehensive geological assessment of the entire Perth Basin, which will act as a template for future geothermal developments in the region.</p>
<p>The centre was also instrumental in securing $20 million of Australian Government funding for the CSIRO Geothermal Project, which aims to prove the viability of using geothermal energy on a large-scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyfuture.gov.au/hot-for-geothermal-energy-go-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primo set to slice their energy costs</title>
		<link>http://www.cleanenergyfuture.gov.au/primo-set-to-slice-their-energy-costs/</link>
		<comments>http://www.cleanenergyfuture.gov.au/primo-set-to-slice-their-energy-costs/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 05:40:54 +0000</pubDate>
		<dc:creator>Clean Energy Future</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Household / Family]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfuture.gov.au/?p=9749</guid>
		<description><![CDATA[Another food processing company is poised to benefit from a Gillard Government grant that will ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanenergyfuture.gov.au/primo-set-to-slice-their-energy-costs/ham/" rel="attachment wp-att-9750"><img class="alignleft size-medium wp-image-9750" title="ham" src="http://www.cleanenergyfuture.gov.au/wp-content/uploads/2013/02/ham-330x240.jpg" alt="" width="330" height="240" /></a>Another food processing company is poised to benefit from a Gillard Government grant that will help it slash energy costs and reduce emissions.</p>
<p>Primo Smallgoods, which employs more than 4,000 people nationally, has been awarded $1.17 million in funding under the Clean Technology Food and Foundries Investment Program, which is funded by the carbon price.</p>
<p>Primo will contribute an additional $2.54 million in funding towards the project.</p>
<p>The project will involve the replacement and upgrade of lighting, air-conditioning and water heating equipment at its four meat processing sites in New South Wales at Scone, Chullora, Greenacre and Prestons.</p>
<p>The upgrades will cut the company’s energy costs by $1.4 million per year and reduce energy emissions intensity across the four sites by 19 per cent.</p>
<p>The Minister for Climate Change and Energy Efficiency, Greg Combet, said the grant was another example of an Australian company making smart investments in new equipment to reduce energy costs and make their business more sustainable.</p>
<p>“Through the Clean Technology Investment Programs, the Government is helping manufacturers and food producers – like Primo Smallgoods – transform their operations by investing in energy efficient equipment and processes,” Mr Combet said.</p>
<p>For more information on clean technology investment, visit the AusIndustry website <a href="http://www.ausindustry.gov.au">www.ausindustry.gov.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyfuture.gov.au/primo-set-to-slice-their-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival to showcase sustainable living solutions</title>
		<link>http://www.cleanenergyfuture.gov.au/festival-to-showcase-sustainable-living-solutions/</link>
		<comments>http://www.cleanenergyfuture.gov.au/festival-to-showcase-sustainable-living-solutions/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 22:00:50 +0000</pubDate>
		<dc:creator>Clean Energy Future</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Household / Family]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfuture.gov.au/?p=9742</guid>
		<description><![CDATA[The Department of Climate Change and Energy Efficiency is playing a major role in a ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanenergyfuture.gov.au/festival-to-showcase-sustainable-living-solutions/new-life/" rel="attachment wp-att-9743"><img class="alignleft size-medium wp-image-9743" title="new life" src="http://www.cleanenergyfuture.gov.au/wp-content/uploads/2013/02/sustainable-360x240.jpg" alt="" width="360" height="240" /></a>The Department of Climate Change and Energy Efficiency is playing a major role in a festival encouraging Australians to make sustainable living part of their everyday lives. </p>
<p>The 2013 Sustainable Living Festival is on right now in Victoria and aims to raise awareness and inspire Australians to live more sustainably.</p>
<p>The annual festival is the largest and oldest sustainability festival in Australia. This year’s festival includes community gardening, sustainable house tours and DIY workshops.</p>
<p>The emphasis is on showcasing leading solutions to ecological and social challenges.</p>
<p>The Department of Climate Change and Energy Efficiency, along with the City of Melbourne, is a principal partner in the festival, which expects to attract more than 150,000 visitors between 9 and 24 February.</p>
<p>DCCEE is actively participating, manning a marquee at the Green Market in Federation Square.</p>
<p>Festival visitors will get a chance to learn more about Australia’s clean energy future and test their knowledge by taking the Clean Energy Future Challenge.</p>
<p>“The Sustainable Living Festival is a manifestation of a commitment to healing our environment, a demonstration of diverse proposals for changing our behaviour and reducing the damaging impact we are having,” said Dr Moss Cass, Australia&#8217;s first environment minister, and patron of the Festival.</p>
<p>This weekend, the focus will shift to the heart of Melbourne for the festival&#8217;s Big Weekend event, in Federation Square, which will celebrate the very best examples of ecological and social sustainability.</p>
<p>The event will feature interactive workshops, talks, demonstrations, artworks, exhibits, films and live performances.</p>
<p>For more information on the Sustainable Living Festival, go to <a href="http://www.festival.slf.org.au/">http://www.festival.slf.org.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergyfuture.gov.au/festival-to-showcase-sustainable-living-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meat packer to chop more than $1 million off its energy bill</title>
		<link>http://www.cleanenergyfuture.gov.au/meat-packer-to-chop-more-than-1-million-off-its-energy-bill/</link>
		<comments>http://www.cleanenergyfuture.gov.au/meat-packer-to-chop-more-than-1-million-off-its-energy-bill/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:20:12 +0000</pubDate>
		<dc:creator>Clean Energy Future</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfuture.gov.au/?p=9738</guid>
		<description><![CDATA[Australia’s leading meat packer and exporter is expected to slice more than $1 million from ]]></description>
